Fixtures Matches Meetings Scratch 4somes Putter History Courses Members Links

Home
Up

Haileybury Senior Players

Player Comp No Yrs AvPts Win Draw Loss N/A Pts Games %age Years
G.McC.Baker Mellin 3   4 1 4 0 9 9 50% 05-07
  Burles 1   1 0 1 0 2 2 50% 08
J.R.Boardman Mellin 12   19 3 8 4 41 34 68% 85-86,88-93,95-96,98,00
  Burles 9 27.0 6 1 8 0 13 15 43% 99,02-03,05-10
Sir_R.Bonallack Mellin 3   1 0 4 1 2 6 20% 65-67
C.S.Catlow Mellin 3   5 1 2 0 11 9 69% 60-62
D.F.Coburn Mellin 2   0 0 4 0 0 4 0% 69,73
H.G.Collin Mellin 6   4 1 9 1 9 15 32% 60-62,65-67
D.N.Cornock-Taylor Mellin 1   0 0 2 0 0 2 0% 80
G.H.Davis Mellin 4   2 0 6 0 4 8 25% 79-81,83
J.E.Dawes Mellin 2   3 1 3 0 7 7 50% 09-10
B.G.Donner Burles 1 17.0 0 0 0 0 0 0 0% 95
A.E.Dossetor Burles 1 21.0 0 0 0 0 0 0 0% 96
  Millard 4 10.8 0 0 1 0 0 1 0% 99-02
R.Eastgate Burles 1 24.0 0 0 0 0 0 0 0% 98
A.M.Ennever Burles 1   2 1 1 0 5 4 63% 10
J.E.Everitt Mellin 17   27 5 12 4 59 48 67% 86-88,90-93,95-99,01-03,05-06
  Burles 3   5 0 1 0 10 6 83% 07,09-10
D.Faircloth Burles 1   1 0 1 0 2 2 50% 10
J.E.J.Foreman Mellin 7   11 0 10 0 22 21 52% 82-87,89
N.H.N.Gardner Mellin 15   18 1 14 4 37 37 56% 84-85,87,89-97,99,01-02
  Burles 4   5 0 3 0 10 8 63% 07-10
Col.H.S.Garratt Mellin 5   4 0 6 0 8 10 40% 60,62,65-66,70
H.J.Gibbins Mellin 4   5 0 5 0 10 10 50% 81-83,92
  Burles 3 22.5 1 0 0 0 2 1 100% 96,98,00
G.F.Gowland Mellin 7   7 1 10 0 15 18 42% 60-64,68,70
Lt.Col.H.S.Grant Mellin 1   0 0 1 1 0 2 0% 67
P.Hadfield Mellin 2   0 0 4 0 0 4 0% 63,65
K.E.Hawksfield Mellin 15   19 1 16 0 39 36 54% 71-77,79-83,85,88-89
  Burles 2 14.5 0 0 0 0 0 0 0% 90,92
G.V.Hayles Mellin 6   7 0 7 0 14 14 50% 75-79,81
B.R.M.Hayles Mellin 2   1 0 4 0 2 5 20% 77-78
H.W.Higginson Mellin 1   3 0 1 0 6 4 75% 61
C.E.Holroyd Mellin 4   8 1 4 0 17 13 65% 00,03-04,08
J.S.Howlett Mellin 13   23 4 8 0 50 35 71% 92-94,97,00-02,05-10
C.A.Hue-Williams Mellin 1   1 0 2 0 2 3 33% 68
K.A.W.Johnston Mellin 4   0 0 7 1 0 8 0% 64-67
R.D.Jupp Mellin 9   10 2 6 0 22 18 61% 70-74,76-78,80
D.Lewis-Jones Mellin 2   3 1 2 0 7 6 58% 74-75
R.MacLagan Mellin 2   1 0 4 0 2 5 20% 78-79
D.MacLeod Burles 3 26.5 1 0 3 0 2 4 25% 04,06,08
J.G.Marley Burles 1 9.0 0 0 0 0 0 0 0% 94
  Millard 4 8.0 0 0 1 0 0 1 0% 97-99,01
J.M.Marley Mellin 1   0 0 1 0 0 1 0% 80
  Burles 3 8.7 0 0 0 0 0 0 0% 93-95
  Millard 3 5.0 0 0 0 0 0 0 0% 97-98,00
W.A.T.Matheson Mellin 1   0 0 2 0 0 2 0% 69
R.J.O.Meyer Mellin 1   0 0 2 0 0 2 0% 64
P.R.B.Mitchell Mellin 3   4 1 3 0 9 8 56% 73-74,76
J.J.Moore Mellin 2   3 1 3 0 7 7 50% 09-10
D.L.Nation Mellin 14   23 1 12 4 47 40 65% 84-94,98,02-03
  Burles 8 26.8 6 2 4 0 14 12 58% 99-01,04-07,09
  Millard 1 25.0 1 0 1 0 2 2 50% 10
A.C.H.Newnham Mellin 17   20 1 21 0 41 42 49% 68-80,82-85
  Burles 3 9.7 0 0 0 0 0 0 0% 90,92-93
J.G.Ozanne Mellin 1   0 0 2 0 0 2 0% 63
J.Paul Mellin 1   0 0 2 0 0 2 0% 79
  Millard 1 12.0 0 0 0 0 0 0 0% 02
W.S.Rhodes Mellin 1   2 0 1 0 4 4 67% 61
M.J.Robinson Mellin 5   11 0 3 0 22 14 79% 81-84,87
S.F.T.L.Robinson Mellin 11   9 2 13 1 20 25 42% 60,62-64,66-72
P.R.Royle Mellin 15   23 2 12 4 48 41 65% 85-92,94-00
  Burles 2 29.0 0 0 2 0 0 2 0% 02-03
W.G.Seabrook Mellin 9   4 1 12 0 9 17 26% 63,68-70,76-78,80-81
W.H.J.Seabrook Mellin 14   22 0 14 4 44 40 61% 84-95,02,04
  Burles 6 28.0 3 2 4 0 8 9 44% 99-01,06-07,09
  Millard 1 25.0 1 0 1 0 2 2 50% 10
Sir_Michael_Bonallack Mellin 3   8 0 1 0 16 9 89% 03-04,07
D.J.Skinner Mellin 10   18 3 10 0 39 31 63% 99,01,03-10
S.Smale Mellin 15   29 7 9 0 65 45 72% 96-10
R.T.Stoneham Mellin 5   6 2 5 0 14 13 54% 60-62,64-65
A.R.Swanton Mellin 11   19 2 6 0 40 27 74% 71-77,81-84
A.J.Terris Mellin 14   22 3 15 0 47 40 59% 94-02,04-08
  Burles 1   3 0 0 0 6 3 100% 09
J.R.G.Titmas Mellin 3   6 3 2 0 15 11 68% 08-10
D.Vaughan-Harborne Mellin 3   3 0 4 0 6 7 43% 70,75,78
T.R.West Mellin 2   0 0 3 0 0 3 0% 70-71
J.R.B.Worton Mellin 9   12 0 9 1 24 22 57% 63-64,66-72

 

Page last updated on 20/01/2011

© OHGS 2002-2011       Page last updated on 15/09/2010