Fixtures Matches Meetings Scratch 4somes Putter History Courses Members Links

Home
Up

Haileybury Senior Players

Player Comp Yrs AvPts Win Draw Loss N/A %age Years
J.R.Boardman Mellin 12 19 3 8 4 68 85-86,88-93,95-96,98,00
Burles 2 9.5 2 0 0 0 100 99,02
Sir R.Bonallack Mellin 3 1 0 4 1 20 65-67
C.S.Catlow Mellin 3 5 1 2 0 69 60-62
D.F.Coburn Mellin 2 0 0 4 0 0 69,73
H.G.Collin Mellin 6 4 1 9 1 32 60-62,65-67
D.N.Cornock-Taylor Mellin 1 0 0 2 0 0 80
G.H.Davis Mellin 4 2 0 6 0 25 79-81,83
B.G.Donner Burles 1 17 0 0 0 0 0 95
A.E.Dossetor Burles 1 21 0 0 0 0 0 96
Millard 4 10.8 0 0 1 0 0 99-02
R.Eastgate Burles 2 24 0 0 0 0 0 97-98
J.E.Everitt Mellin 14 20 4 9 4 67 86-88,90-93,95-99,01-02
J.E.J.Foreman Mellin 7 11 0 10 0 52 82-87,89
N.H.Gardner Mellin 15 18 1 14 4 56 84-85,87,89-97,99,01-02
Col.H.S.Garratt Mellin 5 4 0 6 0 40 60,62,65-66,70
H.J.Gibbins Mellin 4 5 0 5 0 50 81-83,92
Burles 4 17.3 1 0 0 0 100 96-98,00
G.F.Gowland Mellin 7 7 1 10 0 42 60-64,68,70
Lt.Col.H.S.Grant Mellin 1 0 0 1 1 0 67
P.Hadfield Mellin 2 0 0 4 0 0 63,65
K.E.Hawksfield Mellin 15 19 1 16 0 54 71-77,79-83,85,88-89
Burles 4 12.7 0 0 0 0 0 89-92
G.V.Hayles Mellin 6 7 0 7 0 50 75-79,81
B.R.M.Hayles Mellin 2 1 0 4 0 20 77-78
H.W.Higginson Mellin 1 3 0 1 0 75 61
E.Holroyd Mellin 1 1 0 1 0 50 00
J.S.Howlett Mellin 7 9 1 5 0 63 92-94,97,00-02
C.A.Hue-Williams Mellin 1 1 0 2 0 33 68
K.A.W.Johnston Mellin 4 0 0 7 1 0 64-67
R.D.Jupp Mellin 9 10 2 6 0 61 70-74,76-78,80
D.Lewis-Jones Mellin 2 3 1 2 0 58 74-75
R.MacLagan Mellin 2 1 0 4 0 20 78-79
J.G.Marley Burles 1 9 0 0 0 0 0 94
Millard 4 8 0 0 1 0 0 97-99,01
J.M.Marley Mellin 1 0 0 1 0 0 80
Burles 3 8.7 0 0 0 0 0 93-95
Millard 3 5 0 0 0 0 0 97-98,00
W.A.T.Matheson Mellin 1 0 0 2 0 0 69
R.J.O.Meyer Mellin 1 0 0 2 0 0 64
P.R.B.Mitchell Mellin 3 4 1 3 0 56 73-74,76
D.Nation Mellin 1 1 0 1 0 50 02
D.L.Nation Mellin 13 19 1 10 4 65 84-94,98,02
Burles 3 28.7 4 0 0 0 100 99-01
A.C.H.Newnham Mellin 17 20 1 21 0 49 68-80,82-85
Burles 5 10.2 0 0 0 0 0 89-93
J.G.Ozanne Mellin 1 0 0 2 0 0 63
J.Paul Mellin 1 0 0 2 0 0 79
Millard 1 12 0 0 0 0 0 02
W.S.Rhodes Mellin 1 2 0 1 0 67 61
M.J.Robinson Mellin 5 11 0 3 0 79 81-84,87
S.F.T.L.Robinson Mellin 11 9 2 13 1 42 60,62-64,66-72
P.R.Royle Mellin 15 23 2 12 4 65 85-92,94-00
Burles 1 19 0 0 0 0 0 02
W.G.Seabrook Mellin 9 4 1 12 0 26 63,68-70,76-78,80-81
W.H.J.Seabrook Mellin 13 21 0 12 4 64 84-95,02
Burles 3 28.7 1 0 0 0 100 99-01
D.Skinner Mellin 2 1 0 3 0 25 99,01
S.Smale Mellin 7 11 3 4 0 69 96-02
R.T.Stoneham Mellin 5 6 2 5 0 54 60-62,64-65
A.R.Swanton Mellin 11 19 2 6 0 74 71-77,81-84
S.Terris Mellin 9 13 1 10 0 56 94-02
D.Vaughan-Harborne Mellin 3 3 0 4 0 43 70,75,78
T.R.West Mellin 2 0 0 3 0 0 70-71
J.R.B.Worton Mellin 9 12 0 9 1 57 63-64,66-72

Page last updated on 15/06/2006

© OHGS 2002-2006       Page last updated on 16/06/2006