Fixtures Matches Meetings Scratch 4somes Putter History Courses Members Links

Home
Up

Haileybury Grafton Morrish Players

The follwing players have represented Haileybury in the Finals of the Grafton Morrish. Their records are up to date as at the end of the 2010 competition.

Name From To YRS GAMES WON DRAW N/A LOST %AGE PTS
JGS Baker 2004-2004 1 1 0 0 0 1 0.0 0
MF Bonallack 1966-1966 1 3 1 0 0 2 33.3 2
RRW Bonallack 1999-2007 3 6 2 0 0 4 33.3 4
RB Catlow 1966-1966 1 3 2 1 0 0 83.3 5
SJ Clarke 1990-2002 3 8 2 1 0 5 31.3 5
MPG Courage 1984-2008 2 5 0 1 0 4 10.0 1
AWL Cox 1971-1971 1 1 0 0 0 1 0.0 0
JE Dawes 1978-2007 12 30 18 6 0 6 70.0 42
A Duck 2009-2009 1 1 0 1 0 0 50.0 1
AM Ennever 1979-1979 1 1 0 0 0 1 0.0 0
JE Everitt 1966-1998 13 37 25 4 0 8 73.0 54
JEJ Foreman 1966-1985 4 8 6 0 0 2 75.0 12
NHN Gardner 1966-1986 10 22 13 0 0 9 59.1 26
GF Gowland 1975-1975 1 5 3 0 0 2 60.0 6
RG Gowland 1968-1969 2 4 1 0 0 3 25.0 2
SW Havelosk 2008-2008 1 4 3 0 0 1 75.0 6
RJ Haworth 1983-1983 1 3 1 0 0 2 33.3 2
SWD Heck 1999-1999 1 2 1 0 0 1 50.0 2
CE Holroyd 1969-1993 6 15 8 0 0 7 53.3 16
JS Howlett 1975-2008 18 48 28 4 0 16 62.5 60
JHR Kellock 1988-1993 4 13 9 2 0 2 76.9 20
AL Macleod 1971-1980 3 9 6 1 0 2 72.2 13
JJ Moore 1975-2007 18 49 25 6 0 18 57.1 56
R Newman 2006-2009 4 9 7 1 0 1 83.3 15
MW Pallett 1976-1980 2 6 3 0 0 3 50.0 6
RW Richardson 1966-1988 5 13 3 1 0 9 26.9 7
DR Royle 1975-1978 4 13 7 1 0 5 57.7 15
PR Royle 1968-1977 4 15 9 2 0 4 66.7 20
WHJ Seabrook 1985-1985 1 3 1 2 0 0 66.7 4
DJ Skinner 1998-2006 5 9 3 2 0 4 44.4 8
G Skinner 2004-2009 2 2 0 1 0 1 25.0 1
S Smale 1971-2008 21 54 31 7 0 16 63.9 69
MA Stephens 1983-2009 4 10 6 0 0 4 60.0 12
AJ Terris 1999-2002 3 6 3 1 0 2 58.3 7
SD Thomas 2006-2009 4 9 6 2 0 1 77.8 14
JRG Titmas 2000-2009 4 6 3 0 0 3 50.0 6
A Tripp 2004-2004 1 1 0 0 0 1 0.0 0
R Zeidler 1984-1984 1 2 0 1 0 1 25.0 1

 

 

 

Page last updated on 20/01/2011

© OHGS 2002-2011       Page last updated on 15/09/2010