Fixtures Matches Meetings Scratch 4somes Putter History Courses Members Links

Home
Up

Haileybury Halford Hewitt Players

Records up to date as at the end of the 2010 competiton.

Name From To YRS GAMES WON DRAW N/A LOST %AGE PTS
Capt WG Allen 1947-1948 2 3 1 0 1 1 50.0 2
RMR Archer 2002-2002 1 1 0 0 0 1 0.0 0
PL Arnott 1949-1950 2 3 1 1 1 0 75.0 3
JGS Baker 1931-1931 1 1 0 0 0 1 0.0 0
NS Becker 1926-1930 5 8 2 0 0 6 25.0 4
JR Boardman 1958-1989 23 48 15 3 1 29 35.1 33
Sir MF Bonallack 1953-1984 27 54 29 2 2 21 57.7 60
RRW Bonallack 1989-2010 15 31 16 3 0 12 56.5 35
J Boyce 1927-1949 13 23 9 0 0 14 39.1 18
JML Brown 1982-1982 1 1 0 0 0 1 0.0 0
JMG Cary 2006-2008 3 7 1 1 0 5 21.4 3
CS Catlow 1934-1961 14 21 6 2 3 10 38.9 14
RB Catlow 1963-1967 3 5 0 1 0 4 10.0 1
SJ Clarke 1989-2004 11 20 12 1 0 7 62.5 25
DF Coburn 1930-1954 7 10 5 0 3 2 71.4 10
HG Collin 1929-1958 23 40 19 1 5 15 55.7 39
MPG Courage 1992-2009 4 4 1 2 0 1 50.0 4
DWJ Cronshaw 1963-1964 2 3 0 1 0 2 16.7 1
REA Dash 1932-1932 1 1 0 0 0 1 0.0 0
JE Dawes 1975-2010 36 72 47 3 0 22 67.4 97
AH Dickinson 1927-1939 3 5 1 1 0 3 30.0 3
JK Drinkall 1947-1953 4 6 2 0 2 2 50.0 4
A Duck 2002-2007 3 4 1 1 0 2 37.5 3
HF Eagleton 1938-1954 7 10 1 0 4 5 16.7 2
AM Ennever 1977-1979 3 5 3 1 0 1 70.0 7
RD Evans 1973-1973 1 1 0 0 0 1 0.0 0
JE Everitt 1967-1997 26 54 28 2 0 24 53.7 58
JEJ Foreman 1960-1972 12 24 13 2 1 8 60.9 28
PR Frere 1934-1948 7 14 5 0 1 8 38.5 10
NHN Gardner 1955-1993 30 61 30 3 1 27 52.5 63
Capt HS Garratt 1938-1938 1 1 0 0 0 1 0.0 0
HJ Gibbins 1954-1974 19 37 17 1 3 16 51.5 35
GF Gowland 1939-1967 16 29 10 1 5 13 43.8 21
RG Gowland 1966-1975 10 21 10 2 0 9 52.4 22
RGA Gunn 1994-2001 2 3 1 0 0 2 33.3 2
VM Hall 1926-1926 1 1 0 0 0 1 0.0 0
SJW Havelock 2007-2008 2 6 6 0 0 0 100.0 12
KE Hawksfield 1955-1957 2 2 1 0 0 1 50.0 2
RJ Haworth 1983-1984 2 2 0 0 0 2 0.0 0
SWD Heck 1990-2010 7 10 3 0 0 7 30.0 6
HW Higginson 1931-1953 8 14 5 0 3 6 45.5 10
CE Holroyd 1968-1996 26 54 24 5 0 25 49.1 53
JS Howlett 1974-1999 23 51 27 3 0 21 55.9 57
CA Hue-Williams 1928-1959 21 34 17 0 3 14 54.8 34
FR Hue-Williams 1934-1934 1 3 1 1 0 1 50.0 3
KAW Johnston 1934-1957 16 31 18 0 5 8 69.2 36
FL Jones 1929-1929 1 2 0 0 0 2 0.0 0
RD Jupp 1949-1967 16 30 8 2 5 15 36.0 18
JHR Kellock 1984-2010 27 54 37 1 0 16 69.4 75
GR Kinder 1927-1930 4 7 2 0 0 5 28.6 4
CR Leighton 1961-1961 1 2 1 0 0 1 50.0 2
AL Macleod 1969-1982 9 17 11 0 0 6 64.7 22
DB Mansergh 1926-1927 2 2 0 0 0 2 0.0 0
RV McVittie 1934-1937 2 7 1 1 0 5 21.4 3
RJO Meyer 1936-1956 11 20 8 1 6 5 60.7 17
JJ Moore 1973-2010 36 74 33 8 0 33 50.0 74
DL Nation 1992-1992 1 1 0 0 0 1 0.0 0
LB Neame 1934-1934 1 1 0 0 0 1 0.0 0
RA Newman 2008-2010 2 4 3 1 0 0 87.5 7
RA Newman 2008-2008 1 2 0 0 0 2 0.0 0
DEJ Oatway 1979-1979 1 1 0 0 0 1 0.0 0
MW Pallett 1963-1980 6 13 4 1 0 8 34.6 9
PPS Pratt 1935-1935 1 1 0 0 0 1 0.0 0
RW Richardson 1966-1991 8 14 8 3 0 3 67.9 19
RCF Rickett 1939-1939 1 2 0 0 0 2 0.0 0
S Rixson 2009-2009 1 1 0 0 0 1 0.0 0
MR Roberts 1965-1965 1 3 2 0 0 1 66.7 4
SFTL Robinson 1955-1962 7 10 5 0 1 4 55.6 10
DP Rogers 2003-2010 5 10 2 3 0 5 35.0 7
DR Royle 1962-1985 16 33 13 2 1 17 43.8 28
PR Royle 1959-1987 23 48 24 1 2 21 53.3 49
AJC Scott 1955-1959 4 9 7 0 1 1 87.5 14
WHJ Seabrook 1958-1994 14 23 7 2 1 13 36.4 16
DJ Skinner 1996-2010 15 31 11 1 0 19 37.1 23
G Skinner 2004-2009 2 5 1 0 0 4 20.0 2
S Smale 1973-2010 34 71 33 9 0 29 52.8 75
NS Smith 1935-1937 2 4 0 0 0 4 0.0 0
LA Speakman 1926-1935 9 12 4 1 0 7 37.5 9
MA Stephens 1985-1989 5 11 5 0 0 6 45.5 10
KM Stobart 1927-1928 2 3 1 0 0 2 33.3 2
RT Stoneham 1929-1953 7 9 6 1 0 2 72.2 13
Dr AR Swanton 1951-1959 7 13 4 1 3 5 45.0 9
AJ Terris 1993-2003 11 23 12 0 0 11 52.2 24
SD Thomas 1996-2010 10 21 10 4 0 7 57.1 24
EH Thompson 1928-1930 2 4 1 1 0 2 37.5 3
JRG Titmas 1997-2001 4 8 3 0 0 5 37.5 6
ERB Upton 1926-1933 3 3 1 0 0 2 33.3 2
HV Upton 1926-1926 1 1 0 0 0 1 0.0 0
GA Usher 1927-1952 14 24 14 1 2 7 65.9 29
RW Usher 1932-1937 5 11 5 0 0 6 45.5 10
DC Vaughan Harborne 1951-1951 1 1 0 0 0 1 0.0 0
RB Vincent 1926-1936 11 18 3 1 0 14 19.4 7
PBM Wallace 1932-1933 2 2 1 0 0 1 50.0 2
RE Weber 1926-1928 2 3 1 0 0 2 33.3 2
AC Woodhouse 1926-1926 1 1 0 0 0 1 0.0 0
CE Woodhouse 1926-1926 1 1 0 0 0 1 0.0 0

 

 

 

 

Page last updated on 20/01/2011

© OHGS 2002-2011       Page last updated on 15/09/2010